Midwestern Emergent Wetland Mix (WP1)
Approximate mix weight 36 lb/acre with 171 native seeds/sq. ft.
55.4% Grasses/Sedges/Rushes; 44.6% Forbs
This mix contains a high percentage of native seeds to enhance the development of an emergent wetland edge adjacent to deeper water. This wetland community occupies the draw down zone between the ordinary high water mark and ordinary low water levels of a permanent body of water. This mix will not germinate under water and is intended for sites where water levels can be controlled during germination.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Carex comosa | Bearded Sedge | 2.07% |
Carex frankii | Frank’s Sedge | 0.46% |
Carex lurida | Shallow Sedge | 0.64% |
Carex tribuloides | Blunt Broom Sedge | 2.81% |
Carex vulpinoidea | Fox Sedge | 8.06% |
Eleocharis palustris | Creeping Spikerush | 13.77% |
Juncus effusus | Soft Rush | 22.10% |
Leersia oryzoides | Rice Cut Grass | 7.80% |
Schoenoplectus tabernaemontani | Softstem Bulrush | 8.35% |
Scirpus atrovirens | Dark Green Bulrush | 13.25% |
Scirpus cyperinus | Woolgrass | 20.68% |
Total | 100.00% | |
Forbs | ||
Alisma subcordatum | Water Plantain | 19.61% |
Asclepias incarnata | Marsh Milkweed | 0.30% |
Bidens cernua | Nodding Bur Marigold | 2.40% |
Hibiscus moscheutos | Marsh Rose Mallow | 3.20% |
Iris virginica | Blue Flag Iris | 0.13% |
Lobelia cardinalis | Cardinal Flower | 3.19% |
Lobelia siphilitca | Blue Lobelia | 7.73% |
Lycopus americanus | American Bugleweed | 3.92% |
Mimulus ringens | Alleghany Monkey Flower | 25.92% |
Penthorum sedoides | Ditch Stonecrop | 19.63% |
Sagittaria latifolia | Broad-leaf Arrowhead | 7.10% |
Sparganium eurycarpum | Giant Bur Reed | 0.15% |
Verbena hastata | Blue Vervain | 6.73% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 100.00% |
Total | 100.00% |
Cost per Acre
1575Cost per 1/10 acre
$215