Midwestern Forested Wetland Understory Mix (WS1)
Approximate mix weight 39 lb/acre with 107 native seeds/sq. ft.
58.9% Grasses/Sedges/Rushes; 41.1% Forbs
This mix is intended for application on newly constructed forested wetland sites where a low profile, water tolerant vegetative cover is desired. The mix is designed to provide “vegetative mulch” in woody seedling plantings and to limit seedling competition for sunlight from undesirable weeds. The mix contains species suited for sites ranging from partial to full shade.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Carex crinita | Fringed Sedge | 2.34% |
Carex frankii | Frank’s Sedge | 0.69% |
Carex granularis | Meadow Sedge | 1.37% |
Carex grayi | Gray’s Sedge | 0.09% |
Carex lupilina | Hop Sedge | 0.44% |
Carex lurida | Shallow Sedge | 0.48% |
Carex muskingumensis | Muskingum Sedge | 2.28% |
Carex normalis | Larger Straw Sedge | 2.12% |
Carex shortiana | Short’s Sedge | 0.98% |
Cinna arundinacea | Stout Wood Reedgrass | 2.07% |
Elymus virginicus | Virginia Wild Rye | 9.95% |
Glyceria striata | Fowl Manna Grass | 5.67% |
Juncus effusus | Soft Rush | 33.30% |
Leersia oryzoides | Rice Cut Grass | 7.05% |
Scirpus cyperinus | Woolgrass | 31.15% |
Total | 100.00% | |
Forbs | ||
Alisma subcordatum | Subcordate Water Plantain | 6.82% |
Bidens cernua | Nodding Bur Marigold | 4.16% |
Doellingeria umbellata | Flat-Top White Aster | 2.58% |
Eutrochium purpureum | Purple Joe Pye Weed | 2.40% |
Helenium autumnale | Common Sneezeweed | 7.12% |
Iris virginica | Blue Flag Iris | 0.28% |
Lobelia cardinalis | Cardinal Flower | 5.54% |
Lobelia siphilitica | Great Blue Lobelia | 6.74% |
Lycopus americanus | American Bugleweed | 3.41% |
Mimulus ringens | Monkey Flower | 22.59% |
Penthorum sedoides | Ditch-Stonecrop | 17.11% |
Rudbeckia laciniata | Cut-Leaf Coneflower | 0.82% |
Verbesina alternifolia | Wingstem | 1.89% |
Vernonia gigantea | Tall Ironweed | 1.36% |
Veronicastrum virginicum | Culver’s Root | 16.04% |
Zizea aurea | Golden Alexander | 1.16% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 100.00% |
Total | 100.00% |
Cost per Acre
1185Cost per 1/10 acre
$160