Midwestern Sedge Meadow Mix (WP2)
Approximate mix weight 39 lb/acre with 170 native seeds/sq. ft.
55.7% Grasses/Sedges/Rushes; 44.3% Forbs
This mix is intended for restoration sites where soil and hydrologic conditions are relatively stable. The mix is designed for sites with saturated soils for long durations and exposure to full sun.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Calamagrostis canadensis | Blue Joint Grass | 2.62% |
Carex comosa | Bearded Sedge | 2.07% |
Carex cristatella | Crested Sedge | 3.44% |
Carex frankii | Frank’s Sedge | 0.46% |
Carex granularis | Meadow Sedge | 0.91% |
Carex lurida | Shallow Sedge | 0.96% |
Carex stipata | Stalk Grain Sedge | 1.65% |
Carex tribuloides | Blunt Broom Sedge | 2.82% |
Carex vulpinoidea | Fox Sedge | 5.37% |
Eleocharis palustris | Creeping Spikerush | 3.44% |
Elymus virginicus | Virginia Wild Rye | 3.30% |
Juncus effusus | Soft Rush | 22.11% |
Leersia oryzoides | Rice Cut Grass | 6.24% |
Panicum virgatum | Switch Grass | 1.83% |
Schoenoplectus tabernaemontani | Softstem Bulrush | 1.67% |
Scirpus atrovirens | Dark Green Bulrush | 13.26% |
Scirpus cyperinus | Woolgrass | 20.69% |
Scirpus pendulus | Drooping Bulrush | 6.89% |
Spartina pectinata | Prairie Cord Grass | 0.27% |
Total | 100.00% | |
Forbs | ||
Alisma subcordatum | Water Plantain | 15.91% |
Asclepias incarnata | Marsh Milkweed | 0.31% |
Bidens cernua | Nodding Bur Marigold | 2.43% |
Doellingeria umbellata | Flat-top White Aster | 1.50% |
Eupatorium perfoliatum | Common Boneset | 4.15% |
Eutrochium maculatum | Spotted Joe Pye Weed | 2.56% |
Helenium autumnale | Flat-top Common Sneezeweed | 4.15% |
Hibiscus moscheutos | Marsh Rose Mallow | 3.24% |
Iris virginica | Blue Flag Iris | 0.13% |
Liatris spicata | Spiked Gayfeather | 0.34% |
Lobelia cardinalis | Cardinal Flower | 3.23% |
Lobelia siphilitica | Great Blue Lobelia | 3.92% |
Ludwigia alternifolia | Bushy Seedbox | 9.95% |
Lycopus americanus | American Bugleweed | 3.97% |
Mimulus ringens | Monkey Flower | 13.14% |
Oligoneuron riddellii | Riddell’s Goldenrod | 1.09% |
Penthorum sedoides | Ditch Stonecrop | 9.95% |
Pycnanthemum virginianum | Common Mountain Mint | 5.75% |
Rudbeckia fulgida | Showy Black-Eyed Susan | 0.95% |
Sagittaria latifolia | Broad-Leaf Arrowhead | 1.80% |
Senna hebecarpa | Wild Senna | 0.09% |
Silphium perfoliatum | Cup Plant | 0.10% |
Sparganium eurycarpum | Giant Bur Reed | 0.05% |
Symphyotrichum firmum | Swamp Aster | 1.19% |
Symphyotrichum novae-angliae | New England Aster | 2.16% |
Verbena hastata | Blue Vervain | 6.82% |
Vernonia gigantea | Tall Ironweed | 0.79% |
Zizea aurea | Golden Alexander | 0.34% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 100.00% |
Total | 100.00% |
Cost per Acre
1845Cost per 1/10 acre
$250