Short Grass with Diverse Height Wildflowers Prairie Mix (MP4)
Approximate mix weight 45 lb/acre with 86 native seeds/sq. ft.
51.8% Grasses/Sedges/Rushes; 48.2% Forbs
This mix is intended for sites that have medium soil moisture and are under full sun. The prairie grasses in this mix will only grow to a maximum height of 4 feet, thus allowing good visibility of a diverse composition of wildflowers that produce multiple growth heights and colors. This mix is not recommended for use in a true prairie restoration, but in a highly visible landscape setting where the concern is for strong aesthetic appeal.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Carex brevior | Plains Oval Sedge | 1.41% |
Bouteloua curtipendula | Side-Oats Grama | 14.19% |
Elymus virginicus | Virginia Wild Rye | 3.50% |
Schizachyrium scoparium | Little Bluestem | 75.30% |
Sporobolus heterolepis | Prairie Dropseed | 5.60% |
Total | 100.00% | |
Forbs | ||
Asclepias syriaca | Common Milkweed | 2.76% |
Asclepias tuberosa | Butterfly Milkweed | 0.26% |
Baptisia alba | White Wild Indigo | 0.20% |
Coreopsis lanceolata | Sand Coreopsis | 4.41% |
Coreopsis tripteris | Tall Coreopsis | 2.97% |
Dalea purpureum | Purple Prairie Clover | 2.11% |
Echinacea purpurea | Purple Coneflower | 1.15% |
Heliopsis helianthoides | False Sunflower | 1.10% |
Helianthus mollis | Downy Sunflower | 0.42% |
Lespedeza capitata | Round-Head Bushclover | 0.93% |
Liatris spicata | Spiked Gayfeather | 0.61% |
Monarda fistulosa | Wild Bergamot | 4.30% |
Oligoneuron rigidum | Stiff Goldenrod | 3.94% |
Penstemon digitalis | Foxglove Beardtongue | 18.89% |
Pycnanthemum virginianum | Common Mountain Mint | 10.39% |
Ratibida pinnata | Yellow Coneflower | 7.06% |
Rudbeckia hirta | Black-Eyed Susan | 18.64% |
Rudbeckia subtomentosa | Sweet Black-Eyed Susan | 2.54% |
Senna hebecarpa | Wild Senna | 0.17% |
Silphium integrifolium | Rosin-Weed | 0.34% |
Silphium laciniatum | Compass Plant | 0.09% |
Silphium perfoliatum | Cup-Plant | 0.09% |
Silphium terebinthinaceum | Prairie Dock | 0.12% |
Symphyotrichum laeve | Smooth Blue Aster | 3.63% |
Symphyotrichum novae-angliae | New England Aster | 3.90% |
Tradescantia ohiensis | Ohio Spiderwort | 1.06% |
Verbena stricta | Hoary Vervain | 5.27% |
Vernonia gigantea | Tall Ironweed | 1.43% |
Zizia aurea | Golden Alexander | 1.22% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 100.00% |
Total | 100.00% |
Pricing
1800Cost per Acre
1800Cost per 1/10 acre
$245