Short Stature Wetland Basin Mix (WP6)
Approximate mix weight 63 lb/acre with 160 native seeds/sq. ft.
61.0% Grasses/Sedges/Rushes; 39.0% Forbs
This mix is intended for sites where a low growing plant community is desired. The species in this mix will grow to an average height of approximately 2′ and a maximum height of 4′. The mix is designed for application in sites with a high disturbance regime such as urban wetlands and detention basins that draw down frequently. This mix is intended for sites where soil conditions are unstable and hydrologic conditions fluctuate irregularly. This mix contains many salt-tolerant, native species adapted to irregular water fluctuations associated with urban stormwater runoff. This mix is appropriate for highly visible landscape settings where height constraints apply and the concern is for strong aesthetic appeal. Use our Short Grass Prairie Erosion Control Mix (DP4) for the side slopes around a detention basin.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Carex hystericina | Porcupine Sedge | 1.50% |
Carex lurida | Shallow Sedge | 0.62% |
Carex normalis | Larger Straw Sedge | 5.45% |
Carex stipata | Stalk Grain Sedge | 2.40% |
Carex tribuloides | Blunt Broom Sedge | 8.17% |
Carex vulpinoidea | Fox Sedge | 10.39% |
Eleocharis palustris | Creeping Spike Rush | 13.33% |
Elymus virginicus | Virginia Wild Rye | 6.39% |
Juncus effusus | Soft Rush | 21.39% |
Juncus torreyi | Torrey’s Rush | 24.33% |
Leersia oryzoides | Rice Cut Grass | 6.04% |
Total | 100.00% | |
Forbs | ||
Alisma subcordatum | Subcordate Water Plantain | 19.17% |
Bidens cernua | Nodding Bur Marigold | 5.86% |
Eupatorium perfoliatum | Common Boneset | 2.50% |
Euthamia graminifolia | Flat-top Fragrant Goldenrod | 5.07% |
Iris virginica | Blue Flag Iris | 0.12% |
Lobelia siphilitica | Great Blue Lobelia | 9.45% |
Ludwigia alternifolia | Bushy Seedbox | 12.03% |
Lycopus americanus | American Bugleweed | 2.40% |
Mimulus ringens | Alleghany Monkey Flower | 15.88% |
Penthorum sedoides | Ditch-Stonecrop | 12.03% |
Pycnanthemum virginianum | Common Mountain Mint | 6.93% |
Rudbeckia fulgida | Showy Black-Eyed Susan | 3.42% |
Sagittaria latifolia | Broad-Leaf Arrowhead | 4.34% |
Zizea aurea | Golden Alexander | 0.81% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 36.11% |
Lolium multiflorum | Annual Rye | 63.89% |
Total | 100.00% |
Pricing
1700Cost per Acre
1700Cost per 1/10 acre
$230